<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VinttaVintta</title>
	<atom:link href="http://www.vintta.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vintta.com</link>
	<description>Research and Consultancy @ Sport Health &#124; Onderzoek en Advies @ Sport Gezondheid</description>
	<lastBuildDate>Fri, 24 May 2013 08:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clinimetrics of the Myotest Runcheck</title>
		<link>http://www.vintta.com/?p=779</link>
		<comments>http://www.vintta.com/?p=779#comments</comments>
		<pubDate>Thu, 23 May 2013 19:33:33 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Onderzoek / Research update]]></category>
		<category><![CDATA[Vintta @ Running]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Hardloopblessure]]></category>
		<category><![CDATA[Hardlopen]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running injury]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[step frequency]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=779</guid>
		<description><![CDATA[The objective of the study was to assess the test-retest reliability and concurrent validity of the Myotest Runcheck measuring the step frequency and ground time contact among healthy distance runners. The study is currently performed by two bachelor students at the Faculty of Human Movement Sciences, Vrije Universiteit, Amsterdam.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vintta.com/wp-content/uploads/2012/09/hardloopadvies_0815.jpg"><img class="alignleft size-thumbnail wp-image-384" alt="Myotest" src="http://www.vintta.com/wp-content/uploads/2012/09/hardloopadvies_0815-150x150.jpg" width="150" height="150" /></a>The objective of the study was to assess the test-retest reliability and concurrent validity of the Myotest Runcheck measuring the step frequency and ground time contact among healthy distance runners. The study is currently performed by two bachelor students at the Faculty of Human Movement Sciences, Vrije Universiteit, Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Nederlands) Hardloopsters verkleinen achterstand op mannen</title>
		<link>http://www.vintta.com/?p=764</link>
		<comments>http://www.vintta.com/?p=764#comments</comments>
		<pubDate>Sun, 05 May 2013 17:18:07 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Scientific notes for Running]]></category>
		<category><![CDATA[bergloop]]></category>
		<category><![CDATA[dames]]></category>
		<category><![CDATA[Hardlopen]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[prestatie]]></category>
		<category><![CDATA[stadsmarathon]]></category>
		<category><![CDATA[vrouwen]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=764</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee osteoarthritis, a concern for footballers</title>
		<link>http://www.vintta.com/?p=759</link>
		<comments>http://www.vintta.com/?p=759#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:19:32 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Blessure]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Elite athletes]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Voetbal]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=759</guid>
		<description><![CDATA[As elite athletes from other sport disciplines, professional football players are sustainably exposed during their career to high energic load and intense physical activities such as sprinting, jumping and landing, suddenly twisting/turning, sliding and dribbling. When this continuous exposure becomes excessive when compared to recovery time, health-related problems such as injuries, illnesses or mood disturbances [...]]]></description>
				<content:encoded><![CDATA[<p>As elite athletes from other sport disciplines, professional football players are sustainably exposed during their career to high energic load and intense physical activities such as sprinting, jumping and landing, suddenly twisting/turning, sliding and dribbling. When this continuous exposure becomes excessive when compared to recovery time, health-related problems such as injuries, illnesses or mood disturbances might occur.</p>
<p><b>Contrast between short- and long-term health problems</b></p>
<p>In professional football, the occurrence during a career of acute, chronic and/or recurrent injuries of the musculoskeletal system (muscles, bones, ligaments) has been worldwide and for decades explored. Especially, studies have shown that many professional football players suffer during either training or competition from injuries involving especially hamstrings, knees and ankles. In contrast, the occurrence of long-term health problems after a professional football career has been scarcely explored. This seems quite peculiar. Indeed, these long-term health problems are likely to influence the sustainable health, participation and functioning in work and daily life until older age, aspects that are essential to a high quality of life! Over the past years, the few studies about that topic have suggested that a professional football career might cause negative long-term health effects, especially osteoarthritis of the knee.</p>
<p><em><a href="http://www.fifpro.org/news/news_details/2252" target="_blank">Read more</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional football: artificial turf versus natural grass!</title>
		<link>http://www.vintta.com/?p=746</link>
		<comments>http://www.vintta.com/?p=746#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:26:10 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Blessure]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Voetbal]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=746</guid>
		<description><![CDATA[The debate in professional football about artificial turf versus natural grass has been ongoing for more than a decade. Read more]]></description>
				<content:encoded><![CDATA[<p>The debate in professional football about artificial turf versus natural grass has been ongoing for more than a decade. <em><a href="http://www.fifpro.org/news/news_details/2239" target="_blank">Read more</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological problems in elite sport</title>
		<link>http://www.vintta.com/?p=739</link>
		<comments>http://www.vintta.com/?p=739#comments</comments>
		<pubDate>Fri, 08 Mar 2013 07:04:04 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Elite athletes]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=739</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.vintta.com/?feed=rss2&amp;lang=nl">Nederlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Nederlands) Onderzoek naar sensatiezucht Dakar-waaghalzen</title>
		<link>http://www.vintta.com/?p=734</link>
		<comments>http://www.vintta.com/?p=734#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:15:21 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=734</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.vintta.com/?feed=rss2&amp;lang=nl">Nederlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunner zijn voor dikkere prestaties!?</title>
		<link>http://www.vintta.com/?p=728</link>
		<comments>http://www.vintta.com/?p=728#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:10:23 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Elite athletes]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=728</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.vintta.com/?feed=rss2&amp;lang=nl">Nederlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De dubieuze hartcontroles in de sport</title>
		<link>http://www.vintta.com/?p=696</link>
		<comments>http://www.vintta.com/?p=696#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:04:39 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Elite athletes]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=696</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.vintta.com/?feed=rss2&amp;lang=nl">Nederlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% of the elite athletes believes in doping</title>
		<link>http://www.vintta.com/?p=640</link>
		<comments>http://www.vintta.com/?p=640#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:41:11 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Elite athletes]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=640</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.vintta.com/?feed=rss2&amp;lang=nl">Nederlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squash-specific exercise test for elite squash players</title>
		<link>http://www.vintta.com/?p=555</link>
		<comments>http://www.vintta.com/?p=555#comments</comments>
		<pubDate>Thu, 11 Oct 2012 05:08:08 +0000</pubDate>
		<dc:creator>Vintta</dc:creator>
				<category><![CDATA[Onderzoek / Research update]]></category>
		<category><![CDATA[Vintta @ (Top)Sport]]></category>
		<category><![CDATA[Advies]]></category>
		<category><![CDATA[Beroepssporters]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Elite athletes]]></category>
		<category><![CDATA[Gezondheid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Onderzoek]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vintta.com/?p=555</guid>
		<description><![CDATA[The aim of this study was to develop a squash-specific exercise test (SSET) that simulates relevant physical and energetic demands especially necessary in elite squash and that can be used as a exercise test in the field, and to assess its face and convergent validity. Gouttebarge V, Moen MH, Boschman JS, Kantebeen M. Squash-specific exercise [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vintta.com/wp-content/uploads/2012/10/squash-scotstoun.jpg"><img class="alignleft size-thumbnail wp-image-554" title="squash-scotstoun" src="http://www.vintta.com/wp-content/uploads/2012/10/squash-scotstoun-150x150.jpg" alt="" width="150" height="150" /></a>The aim of this study was to develop a squash-specific exercise test (SSET) that simulates relevant physical and energetic demands especially necessary in elite squash and that can be used as a exercise test in the field, and to assess its face and convergent validity. Gouttebarge V, Moen MH, Boschman JS, Kantebeen M. Squash-specific exercise test for elite squash players: development and validity. <a href="http://www.vintta.com/wp-content/uploads/2013/04/2013-Gouttebarge-Squash-specific-exercise-test.pdf" target="_blank"><em>European Journal of Sports and Exercise Science. </em>2013;2:1-6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintta.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
